| Rank | Name of Company | Industry |
| 1 | DP World | Transport |
| 2 | Emaar | Real estate |
| 3 | Emirates NBD | Banking |
| 4 | DU | Telecommunications |
| 5 | Mashreq Bank | Banking |
| 6 | Dubai Financial Market Company | Investments |
| 7 | Dubai Islamic Bank | Banking |
| 8 | Commercial Bank of Dubai | Banking |
| 9 | Arabtec | Real estate |
| 10 | Oman Insurance Company | Insurance |
| 11 | Air Arabia | Transport |
| 12 | Emirates Islamic Bank | Banking |
| 13 | Dubai Investments Company | Investments |
| 14 | Aramex | Transport |
| 15 | Deyaar Development Company | Real estate |
| 16 | Drake & Scull International | Real estate |
| 17 | Amlak Finance | Banking |
| 18 | Union Properties Company | Real estate |
| 19 | Tamweel Company | Banking |
| 20 | Dubai Refreshments Company | Consumer staples |
| 21 | Al Sagr National Insurance Company | Insurance |
| 22 | National Cement Company | Industrial |
| 23 | National General Insurance Company | Insurance |
| 24 | DEPA | Real estate |
| 25 | Ajman Bank | Banking |
| 26 | Shuaa Capital | Investment & Financial Services |
| 27 | Gulf General Investments Company | Investment & Financial Services |
| 28 | Islamic Arab Insurance Company | Insurance |
| 29 | Emirates Investment Bank | Banking |
| 30 | Al Firdous Holding Company | Services |
| 31 | Gulf Navigation Holding Company | Transport |
| 32 | The Public Warehousing Company | Transport |
| 33 | Arab Orient Insurance Company | Insurance |
| 34 | Alliance Insurance Company | Insurance |
| 35 | National Central Cooling Company | Cooling |
| 36 | Arabian Scandinavian Insurance Company | Insurance |
| 37 | Dubai Insurance Company | Insurance |
| 38 | Dubai National Insurance & Reinsurance Company | Insurance |
| 39 | National Industries Group | Industrial |
| 40 | Dubai Islamic Insurance & Reinsurance Company | Insurance |
| 41 | Gulf Finance House | Banking |
| 42 | Emirates Refreshments Company | Consumer Staples |
| 43 | United Food Companies | Consumer Staples |
| 44 | United Kaipara Dairies Company | Consumer Staples |
| 45 | Takaful Al-Emarat Insurance | Insurance |
| 46 | National Real Estate Company | Real Estate & Construction |
| 47 | Arab Insurance Group | Insurance |
| 48 | Gulfa Mineral Water & Processing Industrial Company (GULFA) | Consumer Staples |
| 49 | Takaful House | Insurance |
| 50 | Global Investment House | Investment & Finance |
Saturday, June 29, 2013
Top 50 biggest companies in United Arab Emirate (UAE)
Thursday, June 27, 2013
List of top 50 companies in Qatar
| Rank | Name | Full Name of Companies | Products |
| 1 | QP | Qatar Petroleum | Oil and Gas |
| 2 | Qatar Gas | Qatar Gas | Oil and Gas |
| 3 | Ras Gas | Ras Gas | Oil and Gas |
| 4 | QAPCO | Qatar Petrochemical Company | Petrochemical |
| 5 | QVC | Qatar Vinyl Company | Petroleum |
| 6 | Kahramaa | Qatar General Electricity & Water Corporation | Energy & Water |
| 7 | QAFCO | Qatar Fertilizer Company | Urea & Amonia |
| 8 | Qchem | Qatar Chemical Company | Petrochemical |
| 9 | QAFAC | Qatar Fuel Additives Company | Petroleum |
| 10 | QATALUM | QATALUM | aluminium smelter |
| 11 | Qatar Foundation | Qatar Foundation | Education+Science |
| 12 | QASCO | Qatar Steel Company | Steel |
| 13 | Oryx GTL | Oryx Gas to Liquids | Converting Gas to liquids |
| 14 | Al Koot Ins & Rains | AL Koot Insurance | Insurance |
| 15 | Woqud | Qatar Fuel | Fuel Management |
| 16 | Chiyoda | Chiyoda Corporation | Engineering |
| 17 | Al Seif Limited | El-Seif Engineering Contracting Co | Building Construction |
| 18 | Maersk Oil | Maersk Oil | Oil and Gas |
| 19 | Gulf Helicopters | Gulf Helicopters | Helicopter Services |
| 20 | Total Fina Elf | Total Fina Elf | Sport |
| 21 | Gulf Drilling | Gulf Drilling | Oil and Gas Drilling |
| 22 | QGTC | Qatar Gas Transport Company | Gas Transport |
| 23 | Exxon Mobil | Exxon Mobil | Oil and Gas |
| 24 | Occi | Open Cloud Computing Interface | Computing |
| 25 | Dolphin Energy | Dolphin Energy | Oil and Gas |
| 26 | QEWC | Qatar Electricity & Water Company | Electricity & Water |
| 27 | RLC Power Co | Ras Laffan Industrial City Power Company | Electricity & Water |
| 28 | Conoco Philips | ConocoPhillips Company | Energy |
| 29 | Shell Qatar | Shell Qatar | Science & Technology |
| 30 | Daewoo-Technimont | Daewoo-Technimont | Everything |
| 31 | CCC | Consolidated Contractors Company | Construction, Engineering |
| 32 | Ashghal | Ashghal | Infrastructure development |
| 33 | Bechtel | Bechtel | Construction, Engineering |
| 34 | Mowasalat | Mowasalat | Public Transport |
| 35 | Energy City | Energy City | Nucleus |
| 36 | Qatar Kentz | Kentz | Construction, Engineering |
| 37 | Ooredoo | Ooredoo (Qatar Telecom, Q.S.C) | Telecommunication |
| 38 | UDC. Qatar | United Development Company | Shareholding |
| 39 | Jaidah Group | Jaidah Group | Motors and Trading |
| 40 | Al Ahli Hospital | Al-Ahli Hospital | Hospital |
| 41 | Qatar Aero College | Qatar Aeronautical College | Pilot Training and Flight |
| 42 | Barwa | Barwa Group | Real Estate Development |
| 43 | Midmac | MIDMAC | Building Material Etc.. |
| 44 | Higgs & Hill | HIGGS & HILL QATAR WLL | Engineers - Contracting |
| 45 | L&T | Larsen & Toubro | Industrial Products |
| 46 | Mannai | Mannai Trading Company WLL | Trading |
| 47 | Qatari Diar | Qatari Diar Real Estate Investment Company | Real Estate |
| 48 | Hyundai | Hyundai | Automobiles, Equipments |
| 49 | Atkins | Atkins | Engineering, Business |
| 50 | Archirodon | Archirodon Construction | Construction, services |
Subscribe to:
Comments (Atom)